|
Mircea cel Batran Naval Academy, Constanta
ROMANIA
| ||||||||
|
| ||||||||
|
| ||||||||
|
Romanian Tall Ship Mircea
Racing in "Tall Ship Challenge 2004"
US, Canada
May-August 2004 | ||||||||
|
1939 After her building, the training-ship "Mircea" proceeded to her country on March 29. She accomplished calls at the following ports: SOUTHAMPTON, LISBON, LA VALLETTA. On May 17,1939 after running 3925 nm, she arrived at Constantza. Captain: commander August ROMAN. During July 3 - September 3, she accomplished a training cruise at the Mediterranean Sea with calls at the ports: PALERMO, TOULON, PALMA DE MALLORCA, GIBRALTAR, ALGER, ALEXANDRIA. She travelled 5552 nm (of which 1828 nm under sails). Captain: commander August ROMAN. After the World War II, "Mircea" accomplished training cruises at the Black Sea. In the training cruise in 1951, due to a storm, she sheltered in NESEBAR harbour. Captain: cpt. Nicolae MILU and in the cruise in 1953, the storm forced her to shelter in VARNA harbour. Captain: It.cdor. Ion Gh. GHEORGHE. 1965 On October 12, the ship went out towed to HAMBURG for major repairs. Bound for Hamburg, she called at the ports: CANACKALE (October 14,1965), LA VALLETTA (October 20-25), GIBRALTAR (October 30 - November 7), LISBON (November 9-22), BREST (November 28,1965- January 6,1966), DOVER (January 8-16,1966). She arrived at Hamburg on January 19,1966. She travelled 4025 nm. Captain:commander Zamfir PETRE.1966 October 10 - November 7. The ship was homeward bound after repairs. Calls at the ports: COWES, near the Isle of Wight (October 12), PLYMOUTH (October 14-16), GIBRALTAR (October 21-25), ALGER (October 27-29), LAVALLETTA (October 31 - November 2), PIRAEUS (November 4). She travelled 3985 nm. Captain: commander Alexandra HARJAN. 1967 During July 15 - August 30, she accomplished a training cruise. She visited the following ports: TOULON | ||||||||
(July 24-26), GIBRALTAR (July 30-31), PORTSMOUTH (August 8-10), GIBRALTAR (August 16-17), LA VALLETTA (August 21-22) travelling 6607 nm. Captain: commander Alexandra HARJAN. Captain Ilie STEFAN, the commanding officer of the High Naval School, was on board the ship.During December 14-22, the ship visited the SEVASTOPOL port, lying out between December 16-20. The ship returned to Constantza on December 22, covering 420 nm. Captain: commander Alexandra HARJAN. Captain Petru ANGHEL, chief of Naval Staff, was on board the ship. 1968 During July 1-24, the ship performed a training cruise at the Mediterranean Sea. She called at the ports: ISTANBUL (July 3-6), NAPLES (July 13-16). She traveled 2587 nm. Captain: commander Alexandra HARJAN. Captain |
| |||||||
|
| ||||||||
Sebastian ULMEANU, deputy naval commander-in-chief, was on board the ship.1969 The ship accomplished a training cruise at the Adriatic Sea during July 7-23. The ship covered 1680 nm (of which 420 nm under sails) with a call at an Yugoslav port, SPLIT, during July 14-18. Captain: commander Alexandra HARJAN. Vice-admiral Grigore MARTES, naval commander-in-chief, was on board the ship. 1971 The ship "Mircea" performed a training cruise at the Atlantic Ocean during June 14 - July 18. The calls were at the ports: TUNIS (June 25-27), CASABLANCA (July 5-7), LA VALLETTA (July 16-18). 1972 The ship performed a training cruise at the Mediterranean Sea during June 16 July 11 with the visit of | ||||||||
TOULON port (June 27 30). She traveled 3450 nm (of which 680 nm under Captain Sebastian ULMEANU, deputy naval commander-in-chief, was on board the ship.During July 27 August 3, the ship visited SEVASTOPOL port (lying out between July 28 August 1). She | ||||||||
covered 420 nm. Captain: commander Alexandru HARJAN. Rear admiral Mihai ARON, chief of Naval Staff, was on board the ship.1974 The ship performed a training cruise at the Mediterranean Sea during June 29 July 26. She visited the following ports: ALEXANDRIA (July 7 11), BEIRUT (July 15 17). She traveled 2975 nm (of which 396 nm under sails). Captain: lieutenant commander Eugen ISPAS. Captain Constantin GEORGESCU, commander of the training-ship squadron, was on board the ship. 1975 The ship accomplished a training cruise at the Mediterranean Sea, the Atlantic Ocean and the North Sea, called at the ports: GIBRALTAR (August 2 4), AMSTERDAM (August 15 19), LE HAVRE (August 22 25), |
| |||||||
LONDON (August 27 30), PALERMO (September 15 18). She covered 7774 nm (of which 1415 nm under sails). Captain: lt. Cdr. Eugen ISPAS. Captain Alexandru HARJAN, commander of the training-ship squadron, was on board the ship.1976 In January, the ship accomplished a voyage to SEVASTOPOL and covered 424 nm. Captain: lt.cdr. Eugen ISPAS. Captain Alexandru HARJAN, commander of the training-ship squadron, was on board the ship. During March 4 September 30, "Mircea" accomplished the longest cruise. She called at the ports: LAS PALMAS (March 22 26), LA | ||||||||
GUAIRA (April 30 May 4), CARTAGENA (May 10 14), VERA CRUZ (may 24 28), HAVANA (June 2 7), HAMILTON (June 16 20), NEWPORT (June 28 July 2), NEW York (July 3 8), BALTIMORE (July 10 16), PHILADELPHIA (July 20 24), LISBON (August 12 13), ALGER (August 18 19). She traveled 19,549 nm (of which 6586 nm under sails). She took part in the Bermude Islands Newport race and then in the festivities occasioned by the USA bicentenary. Captain: lt.cdr. Eugen ISPAS. Captain Alexandru HARJAN, commander of the training-ship squadron, was on board the ship. During the berthing time in USA, Vice-admiral Gheorghe SANDU, representative of the General Staff, was on board the ship.1979 The ship performed a training cruise at the Mediterranean Sea and the Atlantic Ocean during June 18 July 28. The visited ports were: ISTANBUL (June 19 21), LIVORNO (June 29 | ||||||||
|
| ||||||||
| ||||||||||
July 2), LISBON (July 10 12), PIRAEUS (July 23 25). She traveled 5052 nm (of which 350 nm under sails). Captain: commander Dan STAICULESCU. Captain Corneliu ENACHESCU, commander of the Hydrographic Directorate, was on board the ship.1980 The ship accomplished a training cruise at the Mediterranean Sea during June 30 - August 9, with calls at the ports: TOULON (July 14-17), BARCELONA (July 19-23), LA VALLETTA (July 28 - August 1). She covered 3669 run (of which 510 nm under sails). Captain: commander Dan STAICULESCU. Captain loan BOIAN, commander of the Maritime Division, was on board the ship. 1986 During July 15 - August 15, the ship performed a training cruise at the Black Sea with calls at | ||||||||||
the ports: ISTANBUL (July 21-24), SEVASTOPOL (July 29 - August 1), ODESSA (August 4-6), VARNA (August 11-14). She travelled 1185 nm (of which 132 nm undersails). Captain: commander Dan STAICULESCU. Captain Hie DRAGUSIN, head of the Navigation Faculty of the Maritime Institute, was on board the ship.1987 "Mircea" performed a training cruise at the Black Sea in the period of July 4-29 with calls at the ports: BURGAS (July 5-8), SUHUMI (July 19-22), SEVASTOPOL (July 25-28). The ship travelled 1513 nm (of which | ||||||||||
66 nm under sails). Captain: commander Dan STAICULESCU. Rear admiral Constantin IORDACHE, deputy commander-in-chief, Romanian Navy, was on board the ship.1988 The ship accomplished a training cruise at the Black Sea during July 28 - August 20 with calls at the ports: VARNA (July 29 - August 1), ISTANBUL (August 2-5), NOVOROSSISK (August 10-13), ODESSA (August 16-19). She covered 1603 nm (of which 50 nm under sails). Captain: commander Dan STAICULESCU. Engineer captain Corneliu ENACHESCU, commander of the Hydrographic Directorate, was on board the ship. | ||||||||||
|
| ||||||||||
1989 The ship performed a training cruise at the Black Sea during July 17 - August 19 with calls at the ports: VARNA (July 18-20), ISTANBUL (July 24-26), SEVASTOPOL (July 29 - August 1). She travelled 1400 nm. Captain: commander Dan STAICULESCU. Captain | ||||||||||
Constantin PORA, commander of the Maritime Institute and Rear admiral Constantin IORDACHE (at Sevastopol) were on board the ship.1990 A training cruise at the Black Sea was performed by the ship in the period of July 10 August 10, with calls at the ports: NOVOROSSISK (July 17-20), SEVASTOPOL (July 22-25), ISTANBUL (July 31 - August 3), VARNA (August 6-9). The ship travelled 1562 nm. Captain: lt.cdr. Dinu PAMPARAU. Rear admiral Dumitrache OPREA and Rear admiral Constantin IORDACHE (at Istanbul) were on board the ship. | ||||||||||
|
|
1993 During July 15-22, the ship accomplished a training cruise at the Black Sea and visited the Istanbul port. She covered 380 nm. Captain: lt.cdr. Dinu PAMPARAU. Rear admiral Eugeniu DUMITRESCU, commander of the Naval Academy, was on board the ship.1994 During July 31 - August 6 the ship accomplished a training cruise at the Black Sea. She visited the Istanbul port. Captain: cpt.cdr. Sorin PAMPARAU. Rear admiral Gheorghe BECHES, head of the Technical Direction of the Naval Command, was on board the ship. | |||||||||
| ||||||
| ||||||
|
| ||||||
|
Embassy of Romania, Washington, DC
www.roembus.org | ||||||