Economic Indicators

YEAR / INDICATOR

1995

1996

1997

1998

1999 

2000

GDP in constant prices (% over the previous year)  7.1 4.1 -6.6 -5 -3.2 1.6
Monthly inflation rate (%)  2.1 3.8 12.6 5 3.7 3.8
Foreign direct investments (million USD)  2,610,358 500,878 3,312,323 5,053,959 6,157,598 4,967,522
Export FOB (million USD)  7,910 8,084 8,431 8,302 8,504 10,366.5
Import CIF(million USD)  10,278 11,435 11,280 11,836 10,392 12,049,.
Unemployment rate (%)  9.5 6.6 8.9 10.3 11.5 10.5
Monthly nominal average wage (thou.lei/employee) 211.3 321.1 632 1,073.8 1,957.7 2,173.478
Grain production (thou.Tones)   19,883 14,200 22,100 15,453 17,037 10,477.5
Cattle (thou.)  3,496 3,435 3,235 3,143 3,159 3,295
Pigs (thou.)  7,960 8,235 7,097 7,194 7,236 5,795
Poultry (thou.)  80,524 78,478 66,620 69,480 68,269 70,320
Chemical fertilizers (thou.Tones)  470 435 404 383 330 342.2
Coal (thou. tones)  41,122 41,868 33,807 26,124 25,264 29,272.2
Extracted oil (thou.Tones)  6,717 6,626 6,517 6,287 6,153 6,038.5
Extracted natural gas (million. m3)  19,016 18,162 15,916 14,582 13,808 13,560.5
Electric energy (million.KWh) 59,267 61,350 57,148 52,485 51,206    52,353
Source: National Commission for Statistics